Peninsular Malaysia | SAGA FLX 1.3 EXECUTIVE | |||||||
1.3MT Solid (RM) | 1.3MT Metallic (RM) | 1.3CVT Solid (RM) | 1.3CVTMetallic (RM) | |||||
Nett Selling Price inclusive of Excise Duty, Sales Tax and Standard Govt Approved Accessories* | 38,984.65 | 38,984.65 | 41,532.65 | 41,506.65 | ||||
Metallic Paint | - | 450.00 | - | 450.00 | ||||
Road Tax | 70.00 | 70.00 | 70.00 | 70.00 | ||||
Registration Fees | 150.00 | 150.00 | 150.00 | 150.00 | ||||
Number Plates | 50.00 | 50.00 | 50.00 | 50.00 | ||||
Security Etching | 35.00 | 35.00 | 35.00 | 35.00 | ||||
H.P. Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | ||||
PRICE WITHOUT ACCESSORIES AND INSURANCE | 39,339.65 | 39,789.65 | 41,887.65 | 42,311.65 | ||||
SPECIAL DISCOUNT | RM1200 | RM1200 | RM1300 | RM1300 | ||||
COLOR VARIATIONS | ||||||||
Solid White | Yes | Yes | Yes | Yes | ||||
Tranquility Black | Yes | Yes | Yes | Yes | ||||
Genetic Silver | Yes | Yes | Yes | Yes | ||||
Blue Rock | Yes | Yes | Yes | Yes | ||||
Elegant Brown | Yes | Yes | Yes | Yes | ||||
ACCESSORIES PACKAGE | ||||||||
Coil Mat | Yes | Yes | Yes | Yes | ||||
Door Visor | Yes | Yes | Yes | Yes | ||||
First Aid Kit | Yes | Yes | Yes | Yes | ||||
Luggage Tray | Yes | Yes | Yes | Yes | ||||
No. Plate Holder | Yes | Yes | Yes | Yes | ||||
Tint Film | Yes | Yes | Yes | Yes | ||||
Safety Triangle Signage | Yes | Yes | Yes | Yes | ||||
Trunk Lid Cover | Yes | Yes | Yes | Yes | ||||
Multipurpose Container | Yes | Yes | Yes | Yes | ||||
Muffler Cutter | Yes | Yes | Yes | Yes | ||||
Jumper Cable + Bag | Yes | Yes | Yes | Yes | ||||
TOTAL ACC. VALUE | 1,560.00 | 1,560.00 | 1,560.00 | 1,560.00 | ||||
ON THE ROAD PRICE WITH ACCS PACKAGE | 40,899.65 | 41,349.65 | 43,447.65 | 43,871.65 | ||||
INSURANCE PREMIUM | 1,261.35 | 1,261.35 | 1,313.35 | 1,339.35 | ||||
ON THE ROAD PRICE WITH INSURANCE | 42,161.00 | 42,611.00 | 44,761.00 | 45,211.00 | ||||
Sum insured | 40,000.00 | 40,000.00 | 42,000.00 | 43,000.00 |
Himpunan Khutbah Bulan Jamadil Awwal
1 month ago
0 komen:
Post a Comment
sila la komen